SCADA WEB, VS & CS Version
- WEB: Full / DS version built-in: Monitor and control via the internet explorer
- CS: Control server by CIMON View Software
- VS: Monitor server by CIMON View Software
Web Version System
No | Model Name | Item | Specification |
---|---|---|---|
1 | CM01-0002/WS | 2 Users | 2 concurrent users (including Full/DS) |
2 | CM01-0005/WS | 5 Users | 5 concurrent users (including Full/DS) |
3 | CM01-0010/WS | 10 Users | 10 concurrent users (including Full/DS) |
4 | CM01-FULL/WS | Unlimited Users | Unlimited concurrent users (including Full/DS) |
Web VIEW Version System
No | Model Name | Item | Specification |
---|---|---|---|
1 | CM01-0150-02/VS | 2 Users | 2 concurrent users (including 150/DS) |
2 | CM01-0150-05/VS | 5 Users | 5 concurrent users (including 150/DS) |
3 | CM01-0150-10/VS | 10 Users | 10 concurrent users (including 150/DS) |
4 | CM01-0500-FU/VS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
5 | CM01-0500-02/VS | 2 Users | 2 concurrent users (including 500/DS) |
6 | CM01-0500-05/VS | 5 Users | 5 concurrent users (including 500/DS) |
7 | CM01-0500-10/VS | 10 Users | 10 concurrent users (including 500/DS) |
8 | CM01-0500-FU/VS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
9 | CM01-1500-02/VS | 2 Users | 2 concurrent users (including 1500/DS) |
10 | CM01-1500-05/VS | 5 Users | 5 concurrent users (including 1500/DS) |
11 | CM01-1500-10/VS | 10 Users | 10 concurrent users (including 1500/DS) |
12 | CM01-1500-FU/VS | Unlimited Users | Unlimited concurrent users (including 1500/DS) |
13 | CM01-FULL-02/VS | 2 Users | 2 concurrent users (including FULL/DS) |
14 | CM01-FULL-05/VS | 5 Users | 5 concurrent users (including FULL/DS) |
15 | CM01-FULL-10/VS | 10 Users | 10 concurrent users (including FULL/DS) |
16 | CM01-FULL-FU/VS | Unlimited Users | Unlimited concurrent users (including FULL/DS) |
Web CONTROL Version System
No | Model Name | Item | Specification |
---|---|---|---|
1 | CM01-0150-02/CS | 2 Users | 2 concurrent users (including 150/DS) |
2 | CM01-0150-05/CS | 5 Users | 5 concurrent users (including 150/DS) |
3 | CM01-0150-10/CS | 10 Users | 10 concurrent users (including 150/DS) |
4 | CM01-0500-FU/CS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
5 | CM01-0500-02/CS | 2 Users | 2 concurrent users (including 500/DS) |
6 | CM01-0500-05/CS | 5 Users | 5 concurrent users (including 500/DS) |
7 | CM01-0500-10/CS | 10 Users | 10 concurrent users (including 500/DS) |
8 | CM01-0500-FU/CS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
9 | CM01-1500-02/CS | 2 Users | 2 concurrent users (including 1500/DS) |
10 | CM01-1500-05/CS | 5 Users | 5 concurrent users (including 1500/DS) |
11 | CM01-1500-10/CS | 10 Users | 10 concurrent users (including 1500/DS) |
12 | CM01-1500-FU/CS | Unlimited Users | Unlimited concurrent users (including 1500/DS) |
13 | CM01-FULL-02/CS | 2 Users | 2 concurrent users (including FULL/DS) |
14 | CM01-FULL-05/CS | 5 Users | 5 concurrent users (including FULL/DS) |
15 | CM01-FULL-10/CS | 10 Users | 10 concurrent users (including FULL/DS) |
16 | CM01-FULL-FU/CS | Unlimited Users | Unlimited concurrent users (including FULL/DS) |
CIMON-SCADA WEB
Ο CIMON SCADA WEB Configuration
- Product configuration by the number of Concurrent users
Ο CIMON SCADA WEB Internal Components
- Product configuration by internal web component
- Includes same features as the CIMON-SCADA DS
HttpSvr.exe
- General internal HTTP server service program
MakeHtm.exe
- Default homepage generation tool
MonitorX.cab
- Automatic download and installation on the web client
- Monitor/control tool without additional software installation
Ο About CIMON-SCADA WEB View/Control Server
- CIMON View Client monitors/controls the site status on view/control server though web communication or LAN
- The product line-up is consisted of 150/500/1500/Unlimited tag and 2/5/10/unlimited concurrent users
Ο CIMON SCADA WEB View/Control Configuration
- View Server: Monitors the site status through CimonView client
- Control Server: Monitors and controls the site status through CimonView client
- CimonView Client: CIMON SCADA View/Control can monitor and control the server site status without the need of a key-lock
Ο CIMON SCADA WEB View/Control Features
- Client Server can be configured as the actual site
- Faster than the web version
- User friendly interface
Ο CIMON SCADA WEB Features
- Homepage style configuration for site monitoring
- Prevents unauthorized access through complete security on the web
- Controls via the internet
- Immediate response is possible by real-time alarm monitoring
- Search the data history using the web browser
- Supports dynamic IP addressing by DDNS service
- User can configure the communication port to access the CIMON-SCADA WEB even with a firewall
Ο CIMON SCADA WEB Advantages
- Easy to monitor the site on the client PC
- The site status an be monitored anywhere if the client PC is connected to the internet
- Const Savings
- Save the costs by not requiring additional software investment and operating expenses
- Improves management efficiency
- Executives can make decision quickly through the real-time data flow
Other Versions: