SCADA WEB, VS & CS Version
| No | Model Name | Item | Specification |
|---|---|---|---|
| 1 | CM01-0002/WS | 2 Users | 2 concurrent users (including Full/DS) |
| 2 | CM01-0005/WS | 5 Users | 5 concurrent users (including Full/DS) |
| 3 | CM01-0010/WS | 10 Users | 10 concurrent users (including Full/DS) |
| 4 | CM01-FULL/WS | Unlimited Users | Unlimited concurrent users (including Full/DS) |
Web VIEW Version System
| No | Model Name | Item | Specification |
|---|---|---|---|
| 1 | CM01-0150-02/VS | 2 Users | 2 concurrent users (including 150/DS) |
| 2 | CM01-0150-05/VS | 5 Users | 5 concurrent users (including 150/DS) |
| 3 | CM01-0150-10/VS | 10 Users | 10 concurrent users (including 150/DS) |
| 4 | CM01-0500-FU/VS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
| 5 | CM01-0500-02/VS | 2 Users | 2 concurrent users (including 500/DS) |
| 6 | CM01-0500-05/VS | 5 Users | 5 concurrent users (including 500/DS) |
| 7 | CM01-0500-10/VS | 10 Users | 10 concurrent users (including 500/DS) |
| 8 | CM01-0500-FU/VS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
| 9 | CM01-1500-02/VS | 2 Users | 2 concurrent users (including 1500/DS) |
| 10 | CM01-1500-05/VS | 5 Users | 5 concurrent users (including 1500/DS) |
| 11 | CM01-1500-10/VS | 10 Users | 10 concurrent users (including 1500/DS) |
| 12 | CM01-1500-FU/VS | Unlimited Users | Unlimited concurrent users (including 1500/DS) |
| 13 | CM01-FULL-02/VS | 2 Users | 2 concurrent users (including FULL/DS) |
| 14 | CM01-FULL-05/VS | 5 Users | 5 concurrent users (including FULL/DS) |
| 15 | CM01-FULL-10/VS | 10 Users | 10 concurrent users (including FULL/DS) |
| 16 | CM01-FULL-FU/VS | Unlimited Users | Unlimited concurrent users (including FULL/DS) |
Web CONTROL Version System
| No | Model Name | Item | Specification |
|---|---|---|---|
| 1 | CM01-0150-02/CS | 2 Users | 2 concurrent users (including 150/DS) |
| 2 | CM01-0150-05/CS | 5 Users | 5 concurrent users (including 150/DS) |
| 3 | CM01-0150-10/CS | 10 Users | 10 concurrent users (including 150/DS) |
| 4 | CM01-0500-FU/CS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
| 5 | CM01-0500-02/CS | 2 Users | 2 concurrent users (including 500/DS) |
| 6 | CM01-0500-05/CS | 5 Users | 5 concurrent users (including 500/DS) |
| 7 | CM01-0500-10/CS | 10 Users | 10 concurrent users (including 500/DS) |
| 8 | CM01-0500-FU/CS | Unlimited Users | Unlimited concurrent users (including 500/DS) |
| 9 | CM01-1500-02/CS | 2 Users | 2 concurrent users (including 1500/DS) |
| 10 | CM01-1500-05/CS | 5 Users | 5 concurrent users (including 1500/DS) |
| 11 | CM01-1500-10/CS | 10 Users | 10 concurrent users (including 1500/DS) |
| 12 | CM01-1500-FU/CS | Unlimited Users | Unlimited concurrent users (including 1500/DS) |
| 13 | CM01-FULL-02/CS | 2 Users | 2 concurrent users (including FULL/DS) |
| 14 | CM01-FULL-05/CS | 5 Users | 5 concurrent users (including FULL/DS) |
| 15 | CM01-FULL-10/CS | 10 Users | 10 concurrent users (including FULL/DS) |
| 16 | CM01-FULL-FU/CS | Unlimited Users | Unlimited concurrent users (including FULL/DS) |
Ο CIMON SCADA WEB Configuration
Ο CIMON SCADA WEB Internal Components
HttpSvr.exe
MakeHtm.exe
MonitorX.cab
Ο About CIMON-SCADA WEB View/Control Server
Ο CIMON SCADA WEB View/Control Configuration
Ο CIMON SCADA WEB View/Control Features
Ο CIMON SCADA WEB Features
Ο CIMON SCADA WEB Advantages
Other Versions: